Division One Results
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() ![]() | 3 - 1 | Blackburn Sports Club Blackburn Sports Club, Prescott Avenue, Brough, HU15 1BB | |
![]() ![]() | 1 - 2 | Hessle Recreation Ground Hessle Recreation Ground Beverley Road Hessle. HU13 9AT | |
![]() ![]() | 4 - 2 | Norwood Park Norwood, Beverley, East Riding of Yorkshire, Yorkshire and the Humber, England, HU17 9HT, United Kingdom | |
![]() ![]() | 1 - 4 | Low Farm Recreation Ground HUMBERDALE, Beck Street, Easington, Hull, HU12 0AR | |
![]() ![]() | Driffield School Driffield School, Manorfield Road, Driffield, YO25 5HR | ||
![]() ![]() | 2 - 0 | Norwood Park Norwood, Beverley, East Riding of Yorkshire, Yorkshire and the Humber, England, HU17 9HT, United Kingdom | |
![]() ![]() | 6 - 3 | Beverley Longcroft School Longcroft School, Church Road, Molescroft, East Riding of Yorkshire, Yorkshire and the Humber, England, HU17 7EN, United Kingdom Cherry Burton Sports fieldCherry Burton Sports field HU17 7SD | |
![]() ![]() | 4 - 3 | Cottingham Pavilion KGV Cottingham Pavilion KGV, Northgate, Cottingham. HU16 5QW Withernsea High SchoolWithernsea High School, Hull Road, Withernsea, East Riding of Yorkshire, Yorkshire and the Humber, England, HU19 2EE, United Kingdom | |
![]() ![]() | 1 - 1 | Hessle Recreation Ground Hessle Recreation Ground Beverley Road Hessle. HU13 9AT Sirius WestSirius Academy West, 296, Anlaby Park Road South, Anlaby Park, Hull, Kingston upon Hull, Yorkshire and the Humber, England, HU4 7JB, United Kingdom | |
![]() ![]() | 6 - 3 | St Mary’s Sports College St Mary’s Sports College 3G pitch Cranbrook Avenue HU6 7TN | |
![]() ![]() | 1 - 9 | Malet Lambert 3G Malet Lambert, Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 7 - 0 | Cherry Burton Sports field Cherry Burton Sports field HU17 7SD | |
![]() ![]() | 4 - 0 | Cottingham Pavilion KGV Cottingham Pavilion KGV, Northgate, Cottingham. HU16 5QW | |
![]() ![]() | 2 - 2 | Low Farm Recreation Ground HUMBERDALE, Beck Street, Easington, Hull, HU12 0AR | |
![]() ![]() | Victoria Pleasure Grounds Victoria Pleasure Grounds Marcus Street, Goole DN14 6SL | ||
![]() ![]() | 5 - 0 | Low Farm Recreation Ground HUMBERDALE, Beck Street, Easington, Hull, HU12 0AR | |
![]() ![]() | 4 - 4 | Norwood Park Norwood, Beverley, East Riding of Yorkshire, Yorkshire and the Humber, England, HU17 9HT, United Kingdom | |
![]() ![]() | 4 - 3 | Cottingham Pavilion KGV Cottingham Pavilion KGV, Northgate, Cottingham. HU16 5QW | |
![]() ![]() | 2 - 4 | Hessle Recreation Ground Hessle Recreation Ground Beverley Road Hessle. HU13 9AT | |
![]() ![]() | 1 - 4 | Driffield School Driffield School, Manorfield Road, Driffield, YO25 5HR | |
![]() ![]() | 0 - 6 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 1 - 0 | Hessle Recreation Ground Hessle Recreation Ground Beverley Road Hessle. HU13 9AT | |
![]() ![]() | 5 - 1 | Norwood Park Norwood, Beverley, East Riding of Yorkshire, Yorkshire and the Humber, England, HU17 9HT, United Kingdom | |
![]() ![]() | 2 - 1 | Victoria Pleasure Grounds Victoria Pleasure Grounds Marcus Street, Goole DN14 6SL | |
![]() ![]() | 2 - 1 | Cottingham Pavilion KGV Cottingham Pavilion KGV, Northgate, Cottingham. HU16 5QW | |
![]() ![]() | 2 - 2 | Catwick Lane Brandesburton Catwick Lane Brandesburton, YO25 8RY | |
![]() ![]() | 1 - 2 | Cottingham Pavilion KGV Cottingham Pavilion KGV, Northgate, Cottingham. HU16 5QW | |
![]() ![]() | 5 - 2 | Steve Prescott Centre Steve Prescott Centre, Temple Street, Hull. HU5 1AD | |
![]() ![]() | 3 - 1 | Blackburn Sports Club Blackburn Sports Club, Prescott Avenue, Brough, HU15 1BB | |
![]() ![]() | 5 - 2 | Malet Lambert 3G Malet Lambert, Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 3 - 1 | Cottingham Pavilion KGV Cottingham Pavilion KGV, Northgate, Cottingham. HU16 5QW | |
![]() ![]() | 1 - 1 | Hessle Recreation Ground Hessle Recreation Ground Beverley Road Hessle. HU13 9AT | |
![]() ![]() | 2 - 1 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 1 - 1 | Victoria Pleasure Grounds Victoria Pleasure Grounds Marcus Street, Goole DN14 6SL | |
![]() ![]() | 1 - 6 | Malet Lambert 3G Malet Lambert, Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 5 - 3 | Cherry Burton Sports field Cherry Burton Sports field HU17 7SD | |
![]() ![]() | 1 - 4 | Norwood Park Norwood, Beverley, East Riding of Yorkshire, Yorkshire and the Humber, England, HU17 9HT, United Kingdom | |
![]() ![]() | 1 - 5 | Steve Prescott Centre Steve Prescott Centre, Temple Street, Hull. HU5 1AD | |
![]() ![]() | 4 - 1 | Catwick Lane Brandesburton Catwick Lane Brandesburton, YO25 8RY | |
![]() ![]() | 5 - 0 | Blackburn Sports Club Blackburn Sports Club, Prescott Avenue, Brough, HU15 1BB | |
![]() ![]() | 2 - 0 | Driffield School Driffield School, Manorfield Road, Driffield, YO25 5HR | |
![]() ![]() | 7 - 2 | Low Farm Recreation Ground HUMBERDALE, Beck Street, Easington, Hull, HU12 0AR | |
![]() ![]() | 1 - 3 | The Hudgell Solicitor Stadium The Hudgell Solicitor Stadium, Queensgate, Bridlington, YO16 7LN | |
![]() ![]() | 2 - 3 | St Mary’s Sports College St Mary’s Sports College 3G pitch Cranbrook Avenue HU6 7TN | |
![]() ![]() | 5 - 3 | St Mary’s Sports College St Mary’s Sports College 3G pitch Cranbrook Avenue HU6 7TN |
Division One Table
View full tablePos | Team | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 8 | 4 | 19 |
2 | ![]() | 7 | 19 | 18 |
3 | ![]() | 7 | 14 | 13 |
4 | ![]() | 6 | 13 | 13 |
5 | ![]() | 8 | -3 | 10 |