Date | Event | Time/Results | Venue |
---|---|---|---|
![]() ![]() | 2 - 1 | Norwood Park Norwood, Beverley, East Riding of Yorkshire, Yorkshire and the Humber, England, HU17 9HT, United Kingdom | |
![]() ![]() | 1 - 0 | South Holderness Technology College Preston, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom | |
![]() ![]() | 4 - 2 | Allotment Lane Driffield Allotment Lane Driffield YO25 6UH | |
![]() ![]() | 2 - 3 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 1 - 2 | Easy Buy Stadium The Easy Buy Stadium, Marsh Lane, Barton on Humber, DN18 5JD | |
![]() ![]() | 3 - 1 | Wolfreton School Wolfreton School 3G Pitch, Well Lane, Willerby. HU10 6ER | |
![]() ![]() | 3 - 2 | Dunswell Park Dunswell Park, Dunswell Lane, HU6 0AB | |
![]() ![]() | 3 - 2 | Hollis Recreation Ground Hollis Recreation Ground, Atwick Road, Hornsea, HU18 1EE | |
![]() ![]() | 3 - 0 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 1 - 1 | Roy Waudby Sports Arena Roy Waudby Sports Arena Hill Top Club Willerby HU10 6EF | |
![]() ![]() | 1 - 1 | The Henry Thirsk Amenity Centre The Henry Thirsk Amenity Centre, The Balk, Pocklington, YO42 2NZ | |
![]() ![]() | 4 - 1 | South Hunsley School South Hunsley School, HU14 3HS | |
![]() ![]() | 3 - 0 | Easy Buy Stadium The Easy Buy Stadium, Marsh Lane, Barton on Humber, DN18 5JD | |
![]() ![]() | 5 - 1 | St Mary’s Sports College St Mary’s Sports College 3G pitch Cranbrook Avenue HU6 7TN | |
![]() ![]() | 0 - 4 | Wolfreton School Wolfreton School 3G Pitch, Well Lane, Willerby. HU10 6ER | |
![]() ![]() | 3 - 1 | Steve Prescott Centre Steve Prescott Centre, Temple Street, Hull. HU5 1AD | |
![]() ![]() | 2 - 3 | Church Road | |
![]() ![]() | 3 - 3 | Broadgates Walkington, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom | |
![]() ![]() | 2 - 1 | South Holderness Technology College Preston, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom | |
![]() ![]() | 2 - 0 | Norwood Park Norwood, Beverley, East Riding of Yorkshire, Yorkshire and the Humber, England, HU17 9HT, United Kingdom | |
![]() ![]() | 4 - 1 | Allotment Lane Driffield Allotment Lane Driffield YO25 6UH | |
![]() ![]() | 3 - 2 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | Hollis Recreation Ground Hollis Recreation Ground, Atwick Road, Hornsea, HU18 1EE | ||
![]() ![]() | 1 - 0 | Easy Buy Stadium The Easy Buy Stadium, Marsh Lane, Barton on Humber, DN18 5JD | |
![]() ![]() | 5 - 1 | Dunswell Park Dunswell Park, Dunswell Lane, HU6 0AB | |
![]() ![]() | 5 - 1 | Wolfreton School Wolfreton School 3G Pitch, Well Lane, Willerby. HU10 6ER | |
![]() ![]() | 1 - 1 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 0 - 0 | South Hunsley School South Hunsley School, HU14 3HS | |
![]() ![]() | 4 - 0 | Wolfreton School Wolfreton School 3G Pitch, Well Lane, Willerby. HU10 6ER | |
![]() ![]() | 2 - 2 | St Mary’s Sports College St Mary’s Sports College 3G pitch Cranbrook Avenue HU6 7TN | |
![]() ![]() | 3 - 4 | Steve Prescott Centre Steve Prescott Centre, Temple Street, Hull. HU5 1AD | |
![]() ![]() | 4 - 3 | Dunswell Park Dunswell Park, Dunswell Lane, HU6 0AB | |
![]() ![]() | 2 - 0 | ||
![]() ![]() | 1 - 3 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 0 - 1 | Broadgates Walkington, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom | |
![]() ![]() | 1 - 2 | Allotment Lane Driffield Allotment Lane Driffield YO25 6UH | |
![]() ![]() | 3 - 4 | South Hunsley School South Hunsley School, HU14 3HS | |
![]() ![]() | 2 - 2 | Broadgates Walkington, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom | |
![]() ![]() | 2 - 1 | Easy Buy Stadium The Easy Buy Stadium, Marsh Lane, Barton on Humber, DN18 5JD | |
![]() ![]() | 2 - 8 | Hollis Recreation Ground Hollis Recreation Ground, Atwick Road, Hornsea, HU18 1EE | |
![]() ![]() | 4 - 1 | Hill Top Cottingham, East Riding of Yorkshire, Yorkshire and the Humber, England, HU10 6ED, United Kingdom | |
![]() ![]() | 0 - 4 | Steve Prescott Centre Steve Prescott Centre, Temple Street, Hull. HU5 1AD | |
![]() ![]() | 1 - 7 | Dunswell Park Dunswell Park, Dunswell Lane, HU6 0AB | |
![]() ![]() | 0 - 1 | St Mary’s Sports College St Mary’s Sports College 3G pitch Cranbrook Avenue HU6 7TN | |
![]() ![]() | 3 - 2 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 3 - 2 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | 4 - 0 | ||
![]() ![]() | 3 - 1 | St Mary’s Sports College St Mary’s Sports College 3G pitch Cranbrook Avenue HU6 7TN | |
![]() ![]() | 0 - 4 | South Hunsley School South Hunsley School, HU14 3HS | |
![]() ![]() | 1 - 3 | Wolfreton School Wolfreton School 3G Pitch, Well Lane, Willerby. HU10 6ER | |
![]() ![]() | 0 - 4 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
![]() ![]() | Allotment Lane Driffield Allotment Lane Driffield YO25 6UH | ||
![]() ![]() | 3 - 0 | South Holderness Technology College Preston, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom | |
![]() ![]() | 1 - 1 | Dunswell Park Dunswell Park, Dunswell Lane, HU6 0AB | |
![]() ![]() | Hollis Recreation Ground Hollis Recreation Ground, Atwick Road, Hornsea, HU18 1EE | ||
![]() ![]() | 3 - 1 | Broadgates Walkington, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom | |
![]() ![]() | 1 - 0 | Steve Prescott Centre Steve Prescott Centre, Temple Street, Hull. HU5 1AD | |
![]() ![]() | 0 - 1 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS |
Premier Division Table
View full tablePos | Team | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 8 | 14 | 18 |
2 | ![]() | 7 | 11 | 16 |
3 | ![]() | 6 | 10 | 15 |
4 | ![]() | 6 | 12 | 14 |
5 | ![]() | 7 | 5 | 13 |