Premier League Results
Date | Time/Results | Venue |
---|---|---|
0 - 1 | Hull University Hull University 3G pitch. Inglemire Lane, Hull HU6 7TS | |
1 - 0 | Steve Prescott Centre Steve Prescott Centre, Temple Street, Hull. HU5 1AD | |
3 - 1 | Broadgates Walkington, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom | |
Hollis Recreation Ground Hollis Recreation Ground, Atwick Road, Hornsea, HU18 1EE | ||
3 - 0 | South Holderness Technology College Preston, East Riding of Yorkshire, Yorkshire and the Humber, England, United Kingdom |
Premier Division Table
View full tablePos | Team | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 8 | 14 | 18 |
2 | ![]() | 7 | 11 | 16 |
3 | ![]() | 6 | 10 | 15 |
4 | ![]() | 6 | 12 | 14 |
5 | ![]() | 7 | 5 | 13 |
6 | ![]() | 8 | 2 | 13 |